
- On sale!
We accept Visa, MasterCard and American Express.
All orders over $100 free super fast delivery
The best choice for high quality at good prices.
We ship to over 100 countries worldwide through fast and reliab
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
DISPLAY PROPERTIES |
Panel Size |
65 inch |
Resolution | 1920×1080 | |
Point Range | 0.744mm x 0.744mm | |
Angle of view | Vertical 178° Horizontal 178º | |
Viewable area | 1428.48mm×803.52mm | |
Maximum Brightness | 360cd/m2 | |
Maximum Contrast | 4000;1 | |
Response Time | 8ms | |
Number of Colors | 1.07 Billion | |
Colour Swatch | 72% | |
SIZE | TV Weight (Net, Gross) | 78kg - 88kg |
TV Dimensions (Device - Packet) | 1610 x 965 x 140mm - 1810 x 1165 x 360mm | |
POWER | Power Consumption | ≤300W |
Standby Power Consumption | ≤2W | |
Operating Voltage Range | 100V-240VAC 60/50Hz | |
SOUND | Maximum audio input power | 10W+10W |
Maximum audio output power | 10W+10W | |
INTERFACES | HDMI input | 2 |
VGA input | 1 | |
S-VIDEO input | 1 | |
AV input | 4 | |
AV output | 1 | |
USB | 2 | |
Audio Input | 1 | |
Audio Output | 1 | |
DETAILS | 8 / 10b 2 LVDS (1920 * 1080) FHD support | |
PAL + NTSC and PAL + SECAM support | ||
3D Digital Comb Filter | ||
True Color OSD, User-Friendly Menu | ||
Nicam sound system for the analysis of different technologies, BTSC, A2, EIA-J, etc. | ||
Automatically the color and appearance of mstara-5 engine,improving image contrast, image sharpness, color tone editing, etc. | ||
Programmable 12-bit RGB Gamma Correction Technology | ||
Returning to setting option![]() |
||
2 * HDMI 1.3 inputs with HDCP 1.2 supported | ||
Editing software to reduce EMI radiation frequency | ||
3D noise reduction technology | ||
FHD and JPEG analysis technology | ||
Digital Audio amplifier | ||
Touch Screen Specifications | touch Technology | Optical Touch |
The touch user objects | Finger or Pen | |
Detection diameter | Diameter>= 5 mm,recommended> = 7 mm | |
resolution | 32767 x 32767 | |
Response Time | Single mode: first touch: 7ms touch continuity: 3ms | |
Multiple mode: first touch: 8ms, touch continuity: 8ms | ||
Response Rate | 125Hz | |
Lifecycle | 50,000 hours | |
LCD panel protection | 5mm Tempered Glass | |
Touch Panel Power Supply | USB or 5V DC Power Supply | |
Power Consumption | <= 1W (700mA) | |
Operating System Support for Multi-Touch | Windows XP, Vista, Windows 7.8, Linux, Mac OS X, Android | |
Sensing Position Correction | 13 point touchscreen calibration | |
Wavelength Detection | 850nm | |
Remote Contol | Operating distance of the Remote Control | ≤8m ±30° |
Environmental Parameters | Operating Temperature Range | 5°C ~ 40°C |
Operating humidity range | %10 ~ %85 | |
Storage Temperature Range | -20°C ~ 55°C | |
Storage humidity range | %5 ~ %95 | |
Operating and Storage Atmospheric Pressure Range | 86kPa ~ 104kPa | |
Computer Details | CPU | RPG 3rd generation Intel ® Core ™ processors (Intel i3 Intel i5 or Intel i7) |
Graphics | Intel integrated graphics client HM4000 | |
Memory | 4GB DDR2 1333Mhz (8GB support) | |
Storage | 500GB SATA3 7200rpm drive | |
Operating System Support | Windows 7 / Windows 8 / XP / WES7 / WES2009 / Linux |
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
SPECIFICATIONS | |
Model Number | IRB1 - 82QW |
Technology | IR |
Active Area Size (Inches) | 82" |
Active Area Size (mm) | 1641*1148 |
Projection Size (Inches) | 75.7" |
Projection Area *(mm) | 1518*1138 |
Aspect Ratio | 04:03 |
Hot keys | Two Sides |
Frame Type | Alloy Frame |
Multi-Touch | 10 points |
Input | Finger or Pen |
Resolution | 32767*32767 |
Scan Rate | 125 dot/Second |
Accuracy | ± 1mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 7.5m |
Optional USB Cable length | 10m |
Power consumption (W) | < 0.5W |
Driver Support OS | WinXP/Vista/Win 7 /Win 8 32bit or 64bit |
MAC & Linux | Driver available upon request |
Operation Temperature (℃) | -15-50℃ |
Operation Humidity (%) | 10~90% |
Storage Temperature (℃) | -40-50℃ |
Storage Humidity (%) | 10~95% |
LxWxH (mm) | 1710*1217*44.5 |
Package Size (mm) | 1820X1330X100 |
N.W (Kg) | 16 |
G.W (Kg) | 29 |
Support line!
Orders support!
Working Days / Hours!