

We accept Visa, MasterCard and American Express.
All orders over $100 free super fast delivery
The best choice for high quality at good prices.
We ship to over 100 countries worldwide through fast and reliab
Gövde Plastik Enjeksiyon kalıp, ayaklar 16x2
profil boru, üzeri krom nikel kaplı,
istenilen renklerde üretilebilir.
ÖLÇÜLER | |
En | 44cm |
Boy | 85cm |
Otur. Yüksekligi | 46cm |
Derinlik | 55cm |
Tür | Plastik |
Kilogram | 4,5kg |
[img-1936-left-thickbox_default]
[img-1937-left-thickbox_default]
[img-1938-left-thickbox_default]
[img-1939-left-thickbox_default]
[img-1940-left-thickbox_default]
[img-1941-left-thickbox_default]
Desktop: Compact
Desk Pipe Thickness: 25-32x50x1,5 mm.
Chair Pipe Thickness: 16x40x1,5 mm.
Chair Seat and backs: PPC
Paint: Electrostatic powder
Paint Thickness: 80 micron
Lugs: Floor-adjusted
PPC (Polypropylene Copolymer) was produced from raw materials.
ORTHOPEDIC (Suggestion who is Ortopedisy curve in the backrest)
Ergonomic. (It is not slippery)
Heats up quickly (warmer in winter, cool in the summer)
Is flexible. (Long Living in does not bother)
UNBREAKABLE. (Long Lasting and Shock Resistant)
It is anti-carcinogenic. (Contents Paint to Use in the Health Sector)
Our product development of the Healthy Development of Children in the Age of Mind was produced by world standards.
Our product Orthopedic Feature backrest curvature on both sides of the backbone to Support Omirlig maintains.
Stress and Fatigue does not do. Ensures successful and healthy development of your child.
School Equipment Supplier in Turkey, School Furnitures, School Cahirs,School Desk
DISPLAY PROPERTIES |
Panel Size |
65 inch |
Resolution | 1920×1080 | |
Point Range | 0.744mm x 0.744mm | |
Angle of view | Vertical 178° Horizontal 178º | |
Viewable area | 1428.48mm×803.52mm | |
Maximum Brightness | 360cd/m2 | |
Maximum Contrast | 4000;1 | |
Response Time | 8ms | |
Number of Colors | 1.07 Billion | |
Colour Swatch | 72% | |
SIZE | TV Weight (Net, Gross) | 78kg - 88kg |
TV Dimensions (Device - Packet) | 1610 x 965 x 140mm - 1810 x 1165 x 360mm | |
POWER | Power Consumption | ≤300W |
Standby Power Consumption | ≤2W | |
Operating Voltage Range | 100V-240VAC 60/50Hz | |
SOUND | Maximum audio input power | 10W+10W |
Maximum audio output power | 10W+10W | |
INTERFACES | HDMI input | 2 |
VGA input | 1 | |
S-VIDEO input | 1 | |
AV input | 4 | |
AV output | 1 | |
USB | 2 | |
Audio Input | 1 | |
Audio Output | 1 | |
DETAILS | 8 / 10b 2 LVDS (1920 * 1080) FHD support | |
PAL + NTSC and PAL + SECAM support | ||
3D Digital Comb Filter | ||
True Color OSD, User-Friendly Menu | ||
Nicam sound system for the analysis of different technologies, BTSC, A2, EIA-J, etc. | ||
Automatically the color and appearance of mstara-5 engine,improving image contrast, image sharpness, color tone editing, etc. | ||
Programmable 12-bit RGB Gamma Correction Technology | ||
Returning to setting option![]() |
||
2 * HDMI 1.3 inputs with HDCP 1.2 supported | ||
Editing software to reduce EMI radiation frequency | ||
3D noise reduction technology | ||
FHD and JPEG analysis technology | ||
Digital Audio amplifier | ||
Touch Screen Specifications | touch Technology | Optical Touch |
The touch user objects | Finger or Pen | |
Detection diameter | Diameter>= 5 mm,recommended> = 7 mm | |
resolution | 32767 x 32767 | |
Response Time | Single mode: first touch: 7ms touch continuity: 3ms | |
Multiple mode: first touch: 8ms, touch continuity: 8ms | ||
Response Rate | 125Hz | |
Lifecycle | 50,000 hours | |
LCD panel protection | 5mm Tempered Glass | |
Touch Panel Power Supply | USB or 5V DC Power Supply | |
Power Consumption | <= 1W (700mA) | |
Operating System Support for Multi-Touch | Windows XP, Vista, Windows 7.8, Linux, Mac OS X, Android | |
Sensing Position Correction | 13 point touchscreen calibration | |
Wavelength Detection | 850nm | |
Remote Contol | Operating distance of the Remote Control | ≤8m ±30° |
Environmental Parameters | Operating Temperature Range | 5°C ~ 40°C |
Operating humidity range | %10 ~ %85 | |
Storage Temperature Range | -20°C ~ 55°C | |
Storage humidity range | %5 ~ %95 | |
Operating and Storage Atmospheric Pressure Range | 86kPa ~ 104kPa | |
Computer Details | CPU | RPG 3rd generation Intel ® Core ™ processors (Intel i3 Intel i5 or Intel i7) |
Graphics | Intel integrated graphics client HM4000 | |
Memory | 4GB DDR2 1333Mhz (8GB support) | |
Storage | 500GB SATA3 7200rpm drive | |
Operating System Support | Windows 7 / Windows 8 / XP / WES7 / WES2009 / Linux |
Support line!
Orders support!
Working Days / Hours!